RDF Products DFR-1000B Wideband Radio Direction Finding Receiver
![]() | Compact, Self-Contained, Easy-To-Operate Unit |
![]() | Ultra-Wide Frequency Coverage (0.1-3000 MHz; subject to DF antenna frequency coverage) |
![]() | Real-Time TFT Polar Bearing Display For Optimum Performance In Dynamic DF Environments |
![]() | Specifically Designed For Radio Direction Finding In Motion |
![]() | 3-1/2 Digit Numeric Bearing Display w/0.5 Degree Resolution |
![]() | AM/FM/CW/SSB Demodulation Capability With Built-In Loudspeaker |
![]() | Simultaneous Radio Direction Finding And Listen-Thru Capability |
![]() | Selectable Bearing Integration Times |
![]() | Ultra-Fast Response (down to 35 ms) For Reliable Interception Of Short-Duration Signals |
![]() | Bearing Track & Hold Feature |
![]() | Dual-Mode Range Tone |
![]() | Selectable 6/15/30/200 kHz IF Bandwidths |
![]() | Reads DF Antenna Model/Band Data From DF Antenna Personality Modules |
![]() | GPS Receiver & Digital Compass Inputs |
![]() | Real-Time RS-232 Remote Control Capability With Windows Software Thru Single Com Port |
![]() | Comprises DFP-1000B DF Processor & Modified AR8600 Mk2 Compact Communications Receiver |
![]() | Can Also Be Used With External Host Receivers |
Download DFR-1000B Product
Data Sheet (B03-201k)
Download DFR-1000B
Operator's Manual (B08-448k)
Home Back Mobile DF Antennas Fixed-Site DF Antennas DF Accessories DF Applications Literature