RDF Products DMA-1248B1 20-174 MHz Mobile Adcock Radio Direction Finding Antenna
![]() | 20-174 MHz Coverage In Two Bands (DMA-1248B1) |
![]() | 20-470 MHz Coverage In Three Bands (DMA-1254B1) |
![]() | True Adcock Design - Does Not Employ Inferior Loops |
![]() | Sensitivity Superior To That Of Comparable Pseudo-Dopplers |
![]() | Specifically Designed For Tactical Military DF Applications |
![]() | 1.5/2.5 Degrees (VHF/UHF) RMS Typical Bearing Accuracy |
![]() | Ultra-High Signal Handling Capability |
![]() | Vehicle Roof-Top Installation |
![]() | Low-Profile Platform With Removable Aerials |
![]() | Low Power Consumption |
![]() | Detachable Cable Set |
![]() | Multiple Mounting Configurations |
Download
DMA-1248B1/DMA-1254B1 Product
Data Sheet (B01-139k)
Download DMA-Series
Mobile Adcock DF Antenna Operator's Manual (B01-994k)
Home Back DF Receivers Fixed-Site DF Antennas DF Accessories DF Applications Literature