RDF Products DMA-1286B2 30-1,000 MHz Mobile Adcock Radio Direction Finding Antenna
![]() | 30-1,000 MHz Coverage In Four Bands |
![]() | True Adcock Design - Does Not Employ Inferior Loops |
![]() | Sensitivity Superior To That Of Comparable Pseudo-Dopplers |
![]() | 3.0/5.0 Degrees (VHF/UHF) RMS Bearing Accuracy |
![]() | High Signal Handling Capability |
![]() | Antenna Personality Module |
![]() | Vehicle Roof-Top Or Aircraft Installation |
![]() | Low-Profile Platform With Removable Aerials |
![]() | Low Power Consumption |
![]() | Detachable Cable Set |
![]() | Multiple Mounting Configurations |
Download
DMA-1286B2 Product Data Sheet (B03-32k)
Download DMA-Series
Mobile Adcock DF Antenna Operator's Manual (B01-994k)
Home Back DF Receivers Fixed-Site DF Antennas DF Accessories DF Applications Literature